| Sign In | Join Free | My gimpguru.org |
|
Brand Name : Dongfeng
Model Number : DFS-3258
Place of Origin : China
MOQ : 1unit
Price : USD38000-50000/unit
Delivery Time : 30 days after receive deposit
Packaging Details : Nude packaging
Driving Mode : LHD, RHD 6x4
Color : Yellow, Red, White, etc
Engine : Cummins L340 30
Displacement (ml) : 8900
Air conditioner : With A/C
Type of Fuel : Diesel
Cab : Single
Overall dimension (mm) : 8350×2500×3500
Carriage Inner dimension (mm) : 5300x2300x1500 (Bottom: 8mm; Side: 6mm)
Wheels number : 10
Wheel base (mm) : 3800+1450
Payload (Kg) : 33,800
Curb weight (Kg) : 13,910
G.V.W. (Kg) : 47,710
| 6x4 LHD/RHD Dongfeng Dumper Truck DFS3258GL1 | ||
| Specification | ||
| Drive mode | 6×4 | |
| Engine | Model | Cummins L340 30 |
| Type | 6-cylinder in line, turbocharging and inter cooling, mechanical injection pump, bulit-in EGR | |
| Max. power(Kw/rpm) | 250/2200 | |
| Max. torque(N.m/rpm) | 1350/1400 | |
| Displacement (ml) | 8900 | |
| Type of Fuel | Diesel | |
| Compression ratio | (16.6±0.5):1 | |
| Cab | D310-S1 | Single berth |
| Capacity | 3 persons | |
| Gearbox | Type | 12JS160T |
| Max. torque / Rated speed (N.m/rpm) | 1600/2600 | |
| Gear ratio | 12 forward & 2reverse 15.53 12.08 9.39 7.33 5.73 4.46 3.48 2.71 2.10 1.64 1.28 1.00 /14.86 3.33 | |
| Clutch | Φ430mm | diaphragm spring clutch |
| Frame Height×Width× Thickness(mm) | 300×90×(8+8) | |
| Frame width 940 (front ), Frame width 860 ( rear ) | ||
| No of Spring leaves | 10/12 | |
| Tyre | Size | 12.00R20 |
| Air conditioner | A/C | |
| Dimensions | Overall dimension (mm) | 8350×2500×3500 |
| Inner dimension (mm) | 5300x2300x1500 (Bottom: 8mm; Side: 6mm) | |
| Wheel base (mm) | 3800+1450 | |
| Front/Rear tread(mm) | 2040/1850 | |
| App./Dep. angel (°) | 30/26 | |
| Performance | Max. speed (km/h) | 85 |
| Max. gradeability(%) | 30 | |
| Min. turning diameter (m) | 16.5 | |
| Alex | Front Alex Loading Weight(Kg) | 7000 |
| Front Alex Loading Weight(Kg) | 13000x2 | |
| Mass | Payload (Kg) | 33,800 |
| Curb weight (Kg) | 13,910 | |
| G.V.W. (Kg) | 47,710 | |



|
|
6x4 LHD RHD 10 Wheeler Dump Truck , Loading Capacity 40 Ton Dump Truck Images |