| Sign In | Join Free | My gimpguru.org |
|
Brand Name : DONGFENG
Model Number : EQ4250GD5N1
Certification : ISO , CCC
Place of Origin : China
MOQ : 1 unit
Price : $58000- $66000/unit
Supply Ability : 500units per month
Packaging Details : Nude packing
Product name : trailer head truck
Other name : Prime mover
Drive mode : 6x4, LHD/RHD
Engine : YC6MK375N-50
Fule type : CNG/LNG
Emission : EURO V
Wheebase : 3900 + 1350mm
Overall dimension : 7560×2500×3030
Dongfeng CNG/LNG tractor truck/prime mover with EURO V emission standard
| Specification | ||
| Drive mode | 6×4 | |
| Engine | Model | YC6MK375N-50 |
| Max. power(Kw/rpm) | 276/2100 | |
| Max. torque(N.m/rpm) | 1450/1100-1500 | |
| Displacement(ml) | 10338 | |
| Type of fuel | LNG/CNG | |
| Emission standard | EURO V | |
| Cab | D901 | height ceiling, double berth |
| Capacity | 3 persons | |
| Gearbox | Type | Fast 12JS200TA, full aluminum |
| Tyre | Size | 315/80R22.5 |
| Air conditioner | A/C | |
| Dimensions | Overall dimension (mm) | 7560×2500×3030 |
| Wheel base (mm) | 3900+1350 | |
| Front/Rear tread(mm) | 2040/1820/1820 | |
| Performance | Max. speed(Km/h) | 90 |
| Mass | Curb weight(Kg) | 9600 |
| G.V.W (Kg) | 25000 | |
| Trailer G.V.W(Kg) | 39000/40000 | |
| Others | WABCO, ABS, Driving record . | |
|
|
CNG / LNG Transport Trucks , Dongfeng Commercial Vehicles With EURO V Emission Standard Images |