| Sign In | Join Free | My gimpguru.org |
|
Brand Name : DONGFENG
Model Number : DFL4251
Place of Origin : CHINA
MOQ : 1
Price : FOB SHANGHAI: USD48,350.00
Supply Ability : 1000
Delivery Time : 20 DAYS
Overall chassis length : 7060
Cab width : 2500
Cab height (unladen) : 3600
Engine : Euro Ⅲ
Max.power : 250kw/2100rpm
name : tractor head truck
| Overall chassis length | 7060 | |||
| Cab width | 2500 | |||
| Cab height (unladen) | 3600 | |||
| Wheel base | 3400+1350 | |||
| Front over hang | 1500 | |||
| Rear over hang | 810 | |||
| Chassis weights (kg) | ||||
| G.V.W | 25000 | |||
| Curb weight(chassis) | 9850 | |||
| Vehivle Performance | ||||
| Max speed (Km/h) | 98 | |||
| Max gradeability | 30% | |||
| Frame profile Dimensions(mm) | ||||
| Frame width (front ) | 940 | |||
| Frame width ( rear ) | 800 | |||
| Profile height | 300 | |||
| Profile width | 90 | |||
| Engine | Type | L340 30 | ||
| Emission level | Euro Ⅲ | |||
| Max.power | 250kw/2100rpm | |||
| Max.torque | 1425N.m/1100-1400rpm | |||
| Number of cylinders | 6 | |||
| Displacement (lit) | 8.9 | |||
| Cylinder bore (mm) | 114 | |||
| Stroke (mm) | 145 | |||
| System | Water cooled , turbocharged , after cooled , direct injection , exhaust brake system, heating for starting,Power taken off from engine. | |||
| Clutch | Plate's diameter | ¢430mm | ||
| System | Hydraulic control with air booster, pushing | |||
| Gear box | Type | 12JS160TA OD | ||
| No. of gears | 12forward gears & 1 reverse ,synchronized | |||
| Gear ratios | 12.10;9.41;7.31;5.71;4.46;3.48;2.71;2.11;1.64;1.28;1.00;0.78;R1(11.56),R2(2.59) | |||
| Brake System | Full air brake system, split pneumatic circuit , parking spring brake acting on rear axles , exhaust brake,ABS | |||
| Cab | Sleeper cab,forward control type,low roof,new face, all welded steel cab of tilt type, Electric-hydraulic cab tilting, rear mechanical cab suspension, adjustable driver’s seat, air conditioning system, electric windows,, central lock. | |||
| Axle | Front | Elliot type, I beam section | ||
| Load capacity(ton) | 7 | |||
| Rear | Single reduction , ratio 5.571 | |||
| Load capacity(ton) | 13 | |||
| Tyres | 11.00-20 | |||
| Suspension | Front | 3- Leaf spring with shock absorber | ||
| Rear | 10-leaf spring | |||
| Battery | Voltage (V) | 24 | ||
| Battery capacity (A.h) | 100X2 | |||
| Fuel tank | Type | Steel fuel tank | ||
| Capacity | 400lit | |||
|
|
Economical Tractor Trailer Truck RHD 6x4 Trailer Head Truck With Euro Ⅲ Engine Images |